Description | Dividend Rate | APY |
---|---|---|
HSA Draft – Between $1,000 and $25,000 | .50% | .50% |
HSA Draft - $25,001 and Over | .75% | .75% |
Savings – Christmas Club – No minimum balance1 | .10% | .10% |
Savings – Regular Share - $5 minimum balance1 | .10% | .10% |
Savings – Special Share - $100 minimum balance1 | .10% | .10% |
Savings - IRA – $100 minimum balance1 | .10% | .10% |
Savings - Money Fund – Balance: Between $0 - $999.001 | 0% | 0% |
Savings - Money Fund – Balance: Between $1,000 - $25,0001 | 1.00% | 1.00% |
Savings - Money Fund – Balance: Between $25,001 - $100,0001 | 1.25% | 1.25% |
Savings - Money Fund – Balance: Over $100,0001 | 1.50% | 1.50% |
Share Certificate – 6 Month - Minimum Balance $10002 | 1.90% | 1.90% |
Share Certificate - 1 Year – Minimum Balance: $5002 | 1.95% | 1.95% |
Share Certificate - 2 Year – Minimum Balance: $5002 | 3.00% | 3.00% |
Share Certificate - 3 Year – Minimum Balance: $5002 | 3.10% | 3.10% |
Share Certificate - 4 Year – Minimum Balance: $5002 | 3.20% | 3.20% |
Share Certificate - 5 Year – Minimum Balance: $5002 | 4.00% | 4.00% |
Share Certificates - IRA Traditional – 12 months3 | 1.95% | 1.95% |
Share Certificates - IRA Traditional – 24 months3 | 3.00% | 3.00% |
Share Certificates - IRA Traditional – 36 months3 | 3.10% | 3.10% |
Share Certificates - IRA Traditional – 48 months3 | 3.20% | 3.20% |
Share Certificates - IRA Traditional – 60 months3 | 4.00% | 4.00% |
Share Certificates - Roth & Education | Call for rates |
1Notes: Rates subject to change without notice after account is opened. Fees may reduce earnings.
2Penalty Information: A penalty may be imposed for early withdrawal of the above Share Certificates.
3IRA withdrawls may be subject to IRS penalties.
Call Us Today at 317-636-5581 to get started.